NFL quarterback career comparison
Every line is one quarterback’s career, game by game: the 50 with the most regular-season passing yards whose careers began in 1999 or later. Pick a stat and a quarterback to measure against. That quarterback becomes the flat line at zero, and every other line shows how far ahead or behind they were after the same number of games. Tap a line or a name to highlight it, or download the chart as an image.
Highlights
Passing yards: Brady got there by lasting
Tom Brady has the most passing yards, 89,216, but got there by lasting. Of the other 49, 22 were ahead of Brady’s pace after the same number of games.
Wins: Mahomes wins most often
Patrick Mahomes has won 76% of games played, the best rate here. After 130 games Brady, who has the most, had 98 wins to Mahomes’s 99.
Passing touchdowns: Mahomes had the most through 100 games
Through 100 games Patrick Mahomes had 225, 65 more than Brady. Brady has the most passing touchdowns overall, 649.
Interceptions: Rodgers has the fewest per game
Aaron Rodgers averages 0.47 interceptions a game, the fewest here. After 235 games Manning, who has the most, had 244 interceptions to Rodgers’s 109.
Rushing yards: Jackson leads overall and through 100 games
Lamar Jackson has the most rushing yards, 6,621, and led through 100 games too. Vick, Allen and Newton were closest at that point.
Sacks taken: Culpepper had the most through 100 games
Through 100 games Daunte Culpepper had 292, 44 more than Rodgers. Rodgers has the most sacks taken overall, 613.
- 129,328
- 227,952
- 327,260
- 425,864
- 525,854
- 625,757
- 725,742
- 825,590
- 925,322
- 1024,794
36 of 50 reached game 100.
Highlight, or tap a line
What stands out
- Drew Brees: 80,428 yards in 287 games, +5,399 versus Brady at the same point.
- Aaron Rodgers: 67,501 yards in 268 games, −2,765 versus Brady at the same point.
- Matthew Stafford: 65,767 yards in 243 games, +2,224 versus Brady at the same point.
- Patrick Mahomes: 36,976 yards in 130 games, +5,872 versus Brady at the same point.
Passing yards
- Tom Brady has the most passing yards of the 50 quarterbacks on this chart: 89,216 in 335 games.
- Through 100 games, Patrick Mahomes leads with 29,328 passing yards.
- Patrick Mahomes has the most passing yards per game, 284.4, among the 50 with at least 48 games.
- 22 of the other 49 have more passing yards than Brady had after the same number of games.
- Matthew Stafford reached 40,000 passing yards in the fewest games: 147.
- Among active quarterbacks, Aaron Rodgers has the most: 67,501 in 268 games.
Wins
- Tom Brady has the most wins of the 50 quarterbacks on this chart: 251 in 335 games.
- Through 100 games, Patrick Mahomes leads with 78 wins.
- Patrick Mahomes won 76% of games played, the highest rate among the 50 with at least 48 games.
- Only Patrick Mahomes has more wins than Brady had after the same number of games.
- Tom Brady reached 100 wins in the fewest games: 133.
- Among active quarterbacks, Aaron Rodgers has the most: 166 in 268 games.
Passing touchdowns
- Tom Brady has the most passing touchdowns of the 50 quarterbacks on this chart: 649 in 335 games.
- Through 100 games, Patrick Mahomes leads with 225 passing touchdowns.
- Patrick Mahomes has the most passing touchdowns per game, 2.12, among the 50 with at least 48 games.
- 8 of the other 49 have more passing touchdowns than Brady had after the same number of games.
- Aaron Rodgers reached 300 passing touchdowns in the fewest games: 143.
- Among active quarterbacks, Aaron Rodgers has the most: 537 in 268 games.
Interceptions
- Eli Manning has the most interceptions of the 50 quarterbacks on this chart: 244 in 235 games.
- Through 100 games, Jameis Winston leads with 113 interceptions.
- Aaron Rodgers has the fewest interceptions per game, 0.47, among the 50 with at least 48 games.
- Only Jameis Winston has more interceptions than Manning had after the same number of games.
- Carson Palmer reached 150 interceptions in the fewest games: 137.
- Among active quarterbacks, Matthew Stafford has the most: 202 in 243 games.
Sacks taken
- Aaron Rodgers has the most sacks taken of the 50 quarterbacks on this chart: 613 in 268 games.
- Through 100 games, Daunte Culpepper leads with 292 sacks taken.
- Drew Brees has the fewest sacks taken per game, 1.46, among the 50 with at least 48 games.
- 11 of the other 49 have more sacks taken than Rodgers had after the same number of games.
- Russell Wilson reached 400 sacks taken in the fewest games: 146.
Rushing yards
- Lamar Jackson has the most rushing yards of the 50 quarterbacks on this chart: 6,621 in 116 games.
- Through 100 games, Lamar Jackson leads with 6,198 rushing yards.
- Lamar Jackson has the most rushing yards per game, 57.1, among the 50 with at least 48 games.
- No other quarterback has more rushing yards than Jackson had after the same number of games.
- Lamar Jackson reached 2,000 rushing yards in the fewest games: 30.
Rushing touchdowns
- Josh Allen has the most rushing touchdowns of the 50 quarterbacks on this chart: 86 in 130 games.
- Through 100 games, Josh Allen leads with 56 rushing touchdowns.
- Jalen Hurts has the most rushing touchdowns per game, 0.70, among the 50 with at least 48 games.
- Only Jalen Hurts has more rushing touchdowns than Allen had after the same number of games.
- Jalen Hurts reached 30 rushing touchdowns in the fewest games: 43.
How this is built
Regular season only. A game is any regular-season game with at least one pass attempt, so a season lost to injury does not leave a gap in a line; the career just reaches the next game later. Through week 5 of the 2026 season.
The 50 quarterbacks with the most passing yards whose careers began in 1999 or later. Game-by-game data starts in 1999, so a career that began earlier would be plotted from its middle and every game number on it would be wrong. That leaves out Peyton Manning, who debuted in 1998, along with Brett Favre and Kurt Warner.
A line above zero is ahead of the chosen quarterback after the same number of games. Past the last game of that quarterback’s career the comparison continues at their career average per game, drawn dashed, because those games were never played. The same 50 quarterbacks appear for every stat.
A win belongs to the quarterback who started the game, which is how the NFL credits it. A game entered off the bench counts as a game played but cannot add a win, and a tie adds nothing. Sacks are sacks taken.
Totals come from nflverse and can differ from official records by a few yards.
The data
| # | Quarterback | Team | Seasons | Games | Pass yds | Pass TD | Int | Sacks | Rush yds | Rush TD | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brady | New England Patriots | 2000–2022 | 335 | 89,216 | 649 | 212 | 565 | 1,123 | 28 | 251 |
| 2 | Drew Brees | New Orleans Saints | 2001–2020 | 287 | 80,428 | 571 | 243 | 419 | 752 | 25 | 172 |
| 3 | Aaron Rodgersactive | Green Bay Packers | 2005–2026 | 268 | 67,501 | 537 | 127 | 613 | 3,641 | 36 | 166 |
| 4 | Matthew Staffordactive | Detroit Lions | 2009–2026 | 243 | 65,767 | 429 | 202 | 532 | 1,378 | 15 | 122 |
| 5 | Ben Roethlisberger | Pittsburgh Steelers | 2004–2021 | 249 | 64,128 | 418 | 211 | 555 | 1,370 | 20 | 165 |
| 6 | Philip Rivers | Los Angeles Chargers | 2004–2025 | 245 | 63,978 | 425 | 212 | 470 | 609 | 3 | 133 |
| 7 | Matt Ryan | Atlanta Falcons | 2008–2022 | 234 | 62,792 | 381 | 183 | 488 | 1,539 | 13 | 124 |
| 8 | Eli Manning | New York Giants | 2004–2019 | 235 | 57,023 | 366 | 244 | 411 | 567 | 7 | 117 |
| 9 | Joe Flacco | Baltimore Ravens | 2008–2025 | 207 | 48,176 | 272 | 172 | 424 | 930 | 17 | 107 |
| 10 | Russell Wilson | Seattle Seahawks | 2012–2025 | 205 | 46,966 | 353 | 114 | 570 | 5,568 | 31 | 121 |
| 11 | Carson Palmer | Cincinnati Bengals | 2004–2017 | 182 | 46,252 | 294 | 187 | 341 | 475 | 8 | 92 |
| 12 | Kirk Cousinsactive | Minnesota Vikings | 2012–2026 | 179 | 45,969 | 310 | 135 | 353 | 963 | 20 | 91 |
| 13 | Derek Carr | Las Vegas Raiders | 2014–2024 | 169 | 41,245 | 257 | 112 | 303 | 956 | 7 | 77 |
| 14 | Jared Goffactive | Detroit Lions | 2016–2026 | 156 | 41,107 | 268 | 102 | 297 | 612 | 13 | 93 |
| 15 | Andy Daltonactive | Cincinnati Bengals | 2011–2026 | 177 | 39,793 | 254 | 152 | 363 | 1,509 | 22 | 83 |
| 16 | Dak Prescottactive | Dallas Cowboys | 2016–2026 | 144 | 37,370 | 252 | 95 | 293 | 2,181 | 31 | 85 |
| 17 | Donovan McNabb | Philadelphia Eagles | 1999–2011 | 165 | 37,246 | 233 | 117 | 411 | 3,479 | 29 | 97 |
| 18 | Patrick Mahomesactive | Kansas City Chiefs | 2017–2026 | 130 | 36,976 | 276 | 87 | 224 | 2,706 | 20 | 99 |
| 19 | Matt Hasselbeck | Seattle Seahawks | 1999–2015 | 176 | 36,642 | 212 | 154 | 357 | 1,247 | 8 | 85 |
| 20 | Alex Smith | Kansas City Chiefs | 2005–2020 | 174 | 35,661 | 199 | 108 | 434 | 2,608 | 15 | 99 |
| 21 | Jay Cutler | Chicago Bears | 2006–2017 | 153 | 35,132 | 227 | 160 | 321 | 1,681 | 9 | 74 |
| 22 | Ryan Fitzpatrick | Buffalo Bills | 2005–2021 | 163 | 34,982 | 223 | 169 | 301 | 2,625 | 21 | 59 |
| 23 | Ryan Tannehill | Miami Dolphins | 2012–2023 | 153 | 34,881 | 216 | 115 | 415 | 2,105 | 27 | 81 |
| 24 | Tony Romo | Dallas Cowboys | 2006–2016 | 130 | 34,183 | 248 | 117 | 249 | 625 | 5 | 78 |
| 25 | Cam Newton | Carolina Panthers | 2011–2021 | 146 | 32,382 | 194 | 123 | 332 | 5,623 | 75 | 75 |
| 26 | Josh Allenactive | Buffalo Bills | 2018–2026 | 130 | 31,111 | 226 | 97 | 238 | 4,839 | 86 | 90 |
| 27 | Baker Mayfieldactive | Cleveland Browns | 2018–2026 | 126 | 29,140 | 199 | 103 | 299 | 1,648 | 12 | 59 |
| 28 | Justin Herbertactive | Los Angeles Chargers | 2020–2026 | 100 | 25,757 | 168 | 65 | 242 | 1,857 | 15 | 52 |
| 29 | Jameis Winstonactive | Tampa Bay Buccaneers | 2015–2026 | 104 | 25,597 | 162 | 116 | 233 | 1,364 | 13 | 38 |
| 30 | Jeff Garcia | San Francisco 49ers | 1999–2008 | 124 | 25,537 | 161 | 83 | 184 | 2,151 | 26 | 57 |
| 31 | Matt Schaub | Houston Texans | 2004–2019 | 113 | 25,466 | 136 | 91 | 180 | 360 | 4 | 47 |
| 32 | Daunte Culpepper | Minnesota Vikings | 2000–2009 | 104 | 24,154 | 149 | 106 | 297 | 2,646 | 34 | 41 |
| 33 | Carson Wentzactive | Philadelphia Eagles | 2016–2026 | 103 | 23,902 | 162 | 72 | 268 | 1,480 | 11 | 50 |
| 34 | Andrew Luck | Indianapolis Colts | 2012–2018 | 86 | 23,671 | 171 | 83 | 174 | 1,590 | 14 | 53 |
| 35 | Lamar Jacksonactive | Baltimore Ravens | 2018–2026 | 116 | 23,575 | 193 | 57 | 235 | 6,621 | 36 | 79 |
| 36 | Geno Smithactive | Seattle Seahawks | 2013–2026 | 111 | 23,252 | 130 | 89 | 292 | 1,649 | 12 | 44 |
| 37 | Marc Bulger | Los Angeles Rams | 2002–2009 | 96 | 22,821 | 122 | 93 | 254 | 300 | 8 | 41 |
| 38 | Mike Vick | Atlanta Falcons | 2001–2015 | 133 | 22,464 | 133 | 88 | 316 | 6,115 | 36 | 61 |
| 39 | Joe Burrowactive | Cincinnati Bengals | 2020–2026 | 82 | 22,171 | 168 | 54 | 222 | 895 | 13 | 46 |
| 40 | Sam Darnoldactive | New York Jets | 2018–2026 | 99 | 21,186 | 130 | 87 | 232 | 1,087 | 14 | 50 |
| 41 | Kyler Murrayactive | Arizona Cardinals | 2019–2026 | 91 | 21,122 | 123 | 62 | 204 | 3,286 | 32 | 42 |
| 42 | Aaron Brooks | New Orleans Saints | 2000–2006 | 90 | 20,261 | 123 | 92 | 238 | 1,572 | 13 | 38 |
| 43 | Sam Bradford | Los Angeles Rams | 2010–2018 | 83 | 19,449 | 103 | 61 | 196 | 340 | 2 | 34 |
| 44 | Trevor Lawrenceactive | Jacksonville Jaguars | 2021–2026 | 82 | 18,996 | 108 | 61 | 163 | 1,501 | 23 | 39 |
| 45 | Deshaun Watsonactive | Houston Texans | 2017–2026 | 78 | 18,914 | 130 | 50 | 263 | 2,309 | 20 | 40 |
| 46 | Jalen Hurtsactive | Philadelphia Eagles | 2020–2026 | 91 | 18,824 | 118 | 48 | 196 | 3,608 | 64 | 59 |
| 47 | Daniel Jonesactive | New York Giants | 2019–2026 | 88 | 18,704 | 92 | 59 | 239 | 2,368 | 21 | 34 |
| 48 | Marcus Mariotaactive | Tennessee Titans | 2015–2026 | 97 | 18,219 | 111 | 62 | 208 | 2,454 | 18 | 36 |
| 49 | Tua Tagovailoaactive | Miami Dolphins | 2020–2026 | 79 | 18,200 | 120 | 60 | 141 | 473 | 6 | 44 |
| 50 | Kyle Orton | Denver Broncos | 2005–2014 | 86 | 18,040 | 101 | 69 | 165 | 296 | 4 | 42 |
Data: nflverse weekly player stats. Updated . Free to reuse under CC BY 4.0 with credit to Neutral Zone Labs.