NFL running back career comparison
Every line is one running back’s career, game by game: the 50 with the most regular-season rushing yards whose careers began in 1999 or later. Pick a stat and a running back to measure against. That running back becomes the flat line at zero, and every other line shows how far ahead or behind they were after the same number of games. Tap a line or a name to highlight it, or download the chart as an image.
Highlights
Rushing yards: Gore got there by lasting
Frank Gore has the most rushing yards, 16,000, but got there by lasting. Of the other 49, 10 were ahead of Gore’s pace after the same number of games.
Scrimmage yards: McCaffrey has the most per game
Christian McCaffrey averages 114.5 scrimmage yards a game, the most here. After 117 games Gore, who has the most, had 11,535 yards to McCaffrey’s 13,402. Tomlinson had more by then, 14,556, but averaged less over a longer career.
Total touchdowns: Tomlinson leads overall and through 80 games
LaDainian Tomlinson has the most total touchdowns, 162, and led through 80 games too. Gurley, Taylor and Alexander were closest at that point.
Receiving yards: McCaffrey leads overall and through 80 games
Christian McCaffrey has the most receiving yards, 5,527, and led through 80 games too. Kamara, Bell and Westbrook were closest at that point.
Carries: James had the most through 80 games
Through 80 games Edgerrin James had 1,826, 522 more than Gore. Gore has the most carries overall, 3,736.
Fumbles lost: L. Murray has the fewest per game
Latavius Murray has 2 fumbles lost in 145 games, the fewest per game here. After 145 games R. Williams, who has the most, had 32 fumbles to L. Murray’s 2.
- 17,720
- 27,494
- 37,407
- 47,373
- 57,369
- 67,047
- 76,977
- 86,958
- 96,817
- 106,624
49 of 50 reached game 80.
Highlight, or tap a line
What stands out
- Adrian Peterson: 14,921 yards in 184 games, +1,665 versus Gore at the same point.
- Derrick Henry: 13,494 yards in 157 games, +1,822 versus Gore at the same point.
- Clinton Portis: 9,923 yards in 113 games, +1,263 versus Gore at the same point.
- Jonathan Taylor: 7,996 yards in 89 games, +1,182 versus Gore at the same point.
Rushing yards
- Frank Gore has the most rushing yards of the 50 running backs on this chart: 16,000 in 240 games.
- Through 80 games, Edgerrin James leads with 7,720 rushing yards.
- Jonathan Taylor has the most rushing yards per game, 89.8, among the 50 with at least 48 games.
- 10 of the other 49 have more rushing yards than Gore had after the same number of games.
- Adrian Peterson reached 10,000 rushing yards in the fewest games: 101.
- Among active running backs, Derrick Henry has the most: 13,494 in 157 games.
Scrimmage yards
- Frank Gore has the most scrimmage yards of the 50 running backs on this chart: 19,985 in 240 games.
- Through 80 games, Edgerrin James leads with 10,222 scrimmage yards.
- Christian McCaffrey has the most scrimmage yards per game, 114.5, among the 50 with at least 48 games.
- 12 of the other 49 have more scrimmage yards than Gore had after the same number of games.
- Edgerrin James reached 10,000 scrimmage yards in the fewest games: 78.
- Among active running backs, Derrick Henry has the most: 15,357 in 157 games.
Total touchdowns
- LaDainian Tomlinson has the most total touchdowns of the 50 running backs on this chart: 162 in 170 games.
- Through 80 games, LaDainian Tomlinson leads with 81 total touchdowns.
- LaDainian Tomlinson has the most total touchdowns per game, 0.95, among the 50 with at least 48 games.
- No other running back has more total touchdowns than Tomlinson had after the same number of games.
- LaDainian Tomlinson reached 80 total touchdowns in the fewest games: 79.
- Among active running backs, Derrick Henry has the most: 135 in 157 games.
Rushing touchdowns
- LaDainian Tomlinson has the most rushing touchdowns of the 50 running backs on this chart: 145 in 170 games.
- Through 80 games, LaDainian Tomlinson leads with 73 rushing touchdowns.
- LaDainian Tomlinson has the most rushing touchdowns per game, 0.85, among the 50 with at least 48 games.
- No other running back has more rushing touchdowns than Tomlinson had after the same number of games.
- LaDainian Tomlinson reached 70 rushing touchdowns in the fewest games: 74.
- Among active running backs, Derrick Henry has the most: 129 in 157 games.
Carries
- Frank Gore has the most carries of the 50 running backs on this chart: 3,736 in 240 games.
- Through 80 games, Edgerrin James leads with 1,826 carries.
- Edgerrin James has the most carries per game, 20.5, among the 50 with at least 48 games.
- 20 of the other 49 have more carries than Gore had after the same number of games.
- Edgerrin James reached 2,000 carries in the fewest games: 89.
- Among active running backs, Derrick Henry has the most: 2,775 in 157 games.
Receptions
- Christian McCaffrey has the most receptions of the 50 running backs on this chart: 645 in 117 games.
- Through 80 games, Christian McCaffrey leads with 462 receptions.
- Christian McCaffrey has the most receptions per game, 5.51, among the 50 with at least 48 games.
- No other running back has more receptions than McCaffrey had after the same number of games.
- Christian McCaffrey reached 400 receptions in the fewest games: 66.
Receiving yards
- Christian McCaffrey has the most receiving yards of the 50 running backs on this chart: 5,527 in 117 games.
- Through 80 games, Christian McCaffrey leads with 3,924 receiving yards.
- Christian McCaffrey has the most receiving yards per game, 47.2, among the 50 with at least 48 games.
- No other running back has more receiving yards than McCaffrey had after the same number of games.
- Christian McCaffrey reached 3,000 receiving yards in the fewest games: 57.
Fumbles lost
- Ricky Williams has the most fumbles lost of the 50 running backs on this chart: 32 in 147 games.
- Through 80 games, Ricky Williams leads with 23 fumbles lost.
- Latavius Murray has the fewest fumbles lost per game, 2 in 145 games, among the 50 with at least 48 games.
- No other running back has more fumbles lost than R. Williams had after the same number of games.
- Jamal Lewis reached 15 fumbles lost in the fewest games: 45.
- Among active running backs, Derrick Henry has the most: 13 in 157 games.
How this is built
Regular season only. A game is any regular-season game with at least one carry or target, so a season lost to injury does not leave a gap in a line; the career just reaches the next game later. Through week 5 of the 2026 season.
The 50 running backs with the most rushing yards whose careers began in 1999 or later, counting a player as a running back if he was listed at the position in most of his games. Game-by-game data starts in 1999, so a career that began earlier would be plotted from its middle and every game number on it would be wrong. That leaves out Curtis Martin, Fred Taylor, Tiki Barber and Marshall Faulk, among others.
A line above zero is ahead of the chosen running back after the same number of games. Past the last game of that running back’s career the comparison continues at their career average per game, drawn dashed, because those games were never played. The same 50 running backs appear for every stat.
Scrimmage yards are rushing and receiving yards together, and total touchdowns are rushing and receiving touchdowns together. Fumbles are fumbles lost, on runs and catches.
Totals come from nflverse and can differ from official records by a few yards.
The data
| # | Running back | Team | Seasons | Games | Rush yds | Carries | Rush TD | Rec | Rec yds | Scrim yds | Total TD | Fum lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Gore | San Francisco 49ers | 2005–2020 | 240 | 16,000 | 3,736 | 81 | 484 | 3,985 | 19,985 | 99 | 31 |
| 2 | Adrian Peterson | Minnesota Vikings | 2007–2021 | 184 | 14,921 | 3,232 | 120 | 305 | 2,474 | 17,395 | 126 | 29 |
| 3 | LaDainian Tomlinson | Los Angeles Chargers | 2001–2011 | 170 | 13,686 | 3,176 | 145 | 624 | 4,767 | 18,453 | 162 | 12 |
| 4 | Derrick Henryactive | Tennessee Titans | 2016–2026 | 157 | 13,494 | 2,775 | 129 | 197 | 1,863 | 15,357 | 135 | 13 |
| 5 | Edgerrin James | Indianapolis Colts | 1999–2009 | 148 | 12,254 | 3,027 | 80 | 434 | 3,356 | 15,610 | 91 | 24 |
| 6 | Steven Jackson | Los Angeles Rams | 2004–2015 | 160 | 11,447 | 2,766 | 69 | 460 | 3,675 | 15,122 | 78 | 15 |
| 7 | LeSean McCoy | Philadelphia Eagles | 2009–2020 | 168 | 11,102 | 2,457 | 73 | 518 | 3,898 | 15,000 | 89 | 15 |
| 8 | Jamal Lewis | Baltimore Ravens | 2000–2009 | 131 | 10,603 | 2,544 | 58 | 221 | 1,879 | 12,482 | 62 | 26 |
| 9 | Thomas Jones | New York Jets | 2000–2011 | 178 | 10,586 | 2,680 | 68 | 307 | 1,994 | 12,580 | 71 | 14 |
| 10 | Marshawn Lynch | Seattle Seahawks | 2007–2019 | 149 | 10,424 | 2,453 | 85 | 287 | 2,214 | 12,638 | 94 | 15 |
| 11 | Ricky Williams | Miami Dolphins | 1999–2011 | 147 | 10,009 | 2,432 | 66 | 342 | 2,606 | 12,615 | 74 | 32 |
| 12 | Clinton Portis | Washington Commanders | 2002–2010 | 113 | 9,923 | 2,230 | 75 | 247 | 2,018 | 11,941 | 80 | 19 |
| 13 | Matt Forte | Chicago Bears | 2008–2017 | 146 | 9,789 | 2,355 | 54 | 555 | 4,679 | 14,468 | 75 | 16 |
| 14 | Chris Johnson | Tennessee Titans | 2008–2017 | 130 | 9,651 | 2,163 | 55 | 307 | 2,255 | 11,906 | 64 | 16 |
| 15 | Shaun Alexander | Seattle Seahawks | 2000–2008 | 123 | 9,445 | 2,187 | 100 | 215 | 1,520 | 10,965 | 112 | 17 |
| 16 | Ezekiel Elliott | Dallas Cowboys | 2016–2024 | 135 | 9,130 | 2,139 | 74 | 368 | 2,718 | 11,848 | 88 | 13 |
| 17 | Saquon Barkleyactive | New York Giants | 2018–2026 | 110 | 8,538 | 1,862 | 55 | 362 | 2,659 | 11,197 | 71 | 5 |
| 18 | Willis McGahee | Buffalo Bills | 2004–2013 | 139 | 8,474 | 2,095 | 65 | 210 | 1,339 | 9,813 | 70 | 22 |
| 19 | Maurice Jones-Drew | Jacksonville Jaguars | 2006–2014 | 125 | 8,167 | 1,847 | 68 | 346 | 2,944 | 11,111 | 79 | 10 |
| 20 | Mark Ingram | New Orleans Saints | 2011–2022 | 155 | 8,129 | 1,819 | 66 | 303 | 2,125 | 10,254 | 76 | 14 |
| 21 | DeAngelo Williams | Carolina Panthers | 2006–2016 | 140 | 8,099 | 1,731 | 61 | 236 | 2,100 | 10,199 | 70 | 12 |
| 22 | Aaron Jonesactive | Green Bay Packers | 2017–2026 | 129 | 8,036 | 1,661 | 54 | 363 | 2,755 | 10,791 | 75 | 13 |
| 23 | Jonathan Tayloractive | Indianapolis Colts | 2020–2026 | 89 | 7,996 | 1,652 | 75 | 200 | 1,575 | 9,571 | 82 | 9 |
| 24 | Christian McCaffreyactive | Carolina Panthers | 2017–2026 | 117 | 7,875 | 1,719 | 67 | 645 | 5,527 | 13,402 | 103 | 5 |
| 25 | Josh Jacobs | Las Vegas Raiders | 2019–2025 | 105 | 7,803 | 1,840 | 74 | 269 | 2,072 | 9,875 | 76 | 12 |
| 26 | Jamaal Charles | Kansas City Chiefs | 2008–2018 | 118 | 7,563 | 1,407 | 44 | 310 | 2,593 | 10,156 | 64 | 19 |
| 27 | Joe Mixon | Cincinnati Bengals | 2017–2024 | 111 | 7,428 | 1,816 | 60 | 319 | 2,448 | 9,876 | 74 | 4 |
| 28 | Nick Chubb | Cleveland Browns | 2018–2025 | 100 | 7,349 | 1,462 | 54 | 141 | 1,109 | 8,458 | 59 | 7 |
| 29 | Michael Turner | Atlanta Falcons | 2004–2012 | 115 | 7,338 | 1,640 | 66 | 70 | 528 | 7,866 | 67 | 11 |
| 30 | Alvin Kamaraactive | New Orleans Saints | 2017–2026 | 130 | 7,336 | 1,702 | 63 | 619 | 4,989 | 12,325 | 88 | 8 |
| 31 | Jonathan Stewart | Carolina Panthers | 2008–2018 | 134 | 7,334 | 1,704 | 51 | 162 | 1,295 | 8,629 | 58 | 15 |
| 32 | DeMarco Murray | Dallas Cowboys | 2011–2017 | 99 | 7,174 | 1,604 | 49 | 307 | 2,165 | 9,339 | 55 | 12 |
| 33 | Le'Veon Bell | Pittsburgh Steelers | 2013–2021 | 96 | 6,554 | 1,595 | 42 | 400 | 3,297 | 9,851 | 51 | 5 |
| 34 | Latavius Murray | Las Vegas Raiders | 2014–2023 | 145 | 6,552 | 1,560 | 59 | 239 | 1,620 | 8,172 | 61 | 2 |
| 35 | Melvin Gordon | Los Angeles Chargers | 2015–2023 | 112 | 6,543 | 1,593 | 56 | 312 | 2,513 | 9,056 | 70 | 19 |
| 36 | Arian Foster | Houston Texans | 2009–2016 | 78 | 6,525 | 1,475 | 54 | 255 | 2,346 | 8,871 | 68 | 11 |
| 37 | Brian Westbrook | Philadelphia Eagles | 2002–2010 | 119 | 6,320 | 1,386 | 41 | 443 | 3,948 | 10,268 | 71 | 7 |
| 38 | LeGarrette Blount | New England Patriots | 2010–2018 | 128 | 6,306 | 1,495 | 56 | 64 | 454 | 6,760 | 58 | 12 |
| 39 | David Montgomeryactive | Chicago Bears | 2019–2026 | 110 | 6,253 | 1,529 | 61 | 238 | 1,957 | 8,210 | 66 | 9 |
| 40 | Dalvin Cook | Minnesota Vikings | 2017–2024 | 89 | 6,227 | 1,357 | 47 | 237 | 1,882 | 8,109 | 52 | 15 |
| 41 | Larry Johnson | Kansas City Chiefs | 2003–2011 | 82 | 6,204 | 1,427 | 55 | 154 | 1,373 | 7,577 | 61 | 9 |
| 42 | Ray Rice | Baltimore Ravens | 2008–2013 | 91 | 6,180 | 1,430 | 37 | 369 | 3,034 | 9,214 | 43 | 8 |
| 43 | Alfred Morris | Washington Commanders | 2012–2020 | 111 | 6,173 | 1,429 | 35 | 68 | 513 | 6,686 | 36 | 8 |
| 44 | Deuce McAllister | New Orleans Saints | 2001–2008 | 93 | 6,100 | 1,430 | 50 | 234 | 1,720 | 7,820 | 55 | 13 |
| 45 | Travis Henry | Buffalo Bills | 2001–2007 | 86 | 6,083 | 1,489 | 38 | 140 | 946 | 7,029 | 40 | 17 |
| 46 | Todd Gurley | Los Angeles Rams | 2015–2020 | 88 | 6,082 | 1,460 | 67 | 243 | 2,254 | 8,336 | 79 | 7 |
| 47 | James Conner | Arizona Cardinals | 2017–2025 | 108 | 6,065 | 1,393 | 60 | 289 | 2,255 | 8,320 | 72 | 5 |
| 48 | Tony Pollardactive | Dallas Cowboys | 2019–2026 | 116 | 6,055 | 1,332 | 34 | 258 | 1,787 | 7,842 | 39 | 7 |
| 49 | Cedric Benson | Cincinnati Bengals | 2005–2012 | 96 | 6,021 | 1,601 | 32 | 120 | 833 | 6,854 | 33 | 11 |
| 50 | Rudi Johnson | Cincinnati Bengals | 2002–2008 | 89 | 5,991 | 1,517 | 49 | 113 | 676 | 6,667 | 51 | 8 |
Data: nflverse weekly player stats. Updated . Free to reuse under CC BY 4.0 with credit to Neutral Zone Labs.